Large Hill Liberec 100104 (One Round Only)

Posted 10. January 2004 by Editor

1 51 Janne Ahonen FIN 127.0m 128.6 Q
2 45 Thomas Morgenstern AUT 126.0m 127.3 Q
3 49 Martin Hoellwarth AUT 122.5m 121.5 Q
4 35 Simon Ammann SUI 126.5m 121.2 Q
5 34 Andreas Kuettel SUI 123.5m 120.8 Q
6 40 Andreas Goldberger AUT 122.0m 116.6 Q
7 29 Alexander Herr GER 125.5m 116.4 Q
8 48 Peter Zonta SLO 121.0m 115.8 Q
9 27 Jakub Janda CZE 119.5m 114.6 Q
10 39 Rok Benkovic SLO 120.0m 114.0 Q
11 30 Wolfgang Loitzl AUT 119.0m 113.7 Q
12 50 Roar Ljoekelsoey NOR 117.5m 110.5 Q
13 37 Lars Bystoel NOR 119.0m 109.2 Q
14 46 Michael Uhrmann GER 117.0m 107.6 Q
15 44 Tami Kiuru FIN 119.0m 106.2 Q
16 28 Morten Solem NOR 115.5m 105.9 Q
17 38 Andreas Kofler AUT 113.0m 99.9 Q
18 11 Juha-Matti Ruuskanen FIN 110.0m 95.5 Q
19 25 Jan Matura CZE 109.5m 94.6 Q
20 17 Nicolas Dessum FRA 110.0m 93.5 Q
21 21 Stefan Pieper GER 109.5m 92.6 Q
22 18 Ferdinand Bader GER 107.5m 91.5 Q
23 32 R. Schwarzenberger AUT 108.0m 90.4 Q
24 19 Wojciech Tajner POL 108.0m 88.9 Q
25 22 Christian Nagiller AUT 107.0m 87.6 Q
26 36 Anders Bardal NOR 106.5m 86.2 Q
27 16 Asan Tachtahunov KAZ 106.5m 85.2 Q
28 6 Radik Zhaparov KAZ 104.0m 81.7 Q
29 24 Damjan Fras SLO 101.5m 77.2 Q
30 47 Veli-Matti Lindstroem FIN 102.5m 76.5 Q
31 33 Florian Liegl AUT 103.5m 76.3
32 43 Matti Hautamaeki FIN 102.5m 75.5
33 15 Jure Bogataj SLO 99.0m 73.7
34 31 Emmanuel Chedal FRA 100.0m 73.5
35 13 Johan Erikson SWE 99.0m 72.2
36 26 Jens Salumae EST 98.0m 69.9
37 8 Mateusz Rutkowski POL 97.5m 69.0
38 42 Bjoern Einar Romoeren NOR 99.0m 68.7
39 9 Bine Zupan SLO 95.5m 66.4
40 14 Wojciech Skupien POL 94.0m 62.2
41 23 Joerg Ritzerfeld GER 95.5m 61.4
42 20 Jan Mazoch CZE 94.5m 60.1
43 10 Jernej Damjan SLO 92.0m 59.1
44 4 Michal Dolezal CZE 90.5m 54.4
45 5 Antonin Hajek CZE 89.0m 52.2
46 3 Vlastibor Sedlak CZE 86.0m 46.3
47 7 Isak Grimholm SWE 85.0m 44.5
48 12 Jaan Juris EST 82.0m 35.6
49 41 Tommy Ingebrigtsen NOR 81.5m 33.2
50 2 Lukas Hlava CZE 75.0m 20.0
51 1 David Jirotka CZE 70.0m 10.5

Development: Fossum Trading
Hosted by: ITweb Online