|
Posted 08. March 2005 by Editor
Start list women?s classic sprint in Drammen on Wednesday, start at 13:30 CET:
1 1128789 SCOTT Beckie CAN red 13:30:15
2 1166037 KUITUNEN Virpi FIN red 13:30:30
3 1296114 KELDER Christina ITA red 13:30:45
4 1237817 DAHLBERG Anna SWE red 13:31:00
5 1255665 SAARINEN Aino Kaisa FIN red 13:31:15
6 1293107 BOEHLER Stefanie GER red 13:31:30
7 1367021 SIDKO Alena RUS red 13:31:45
8 3425115 SOLLI Guro Stroem NOR red 13:32:00
9 1220648 KUENZEL Claudia GER red 13:32:15
10 1276714 MAJDIC Petra SLO red 13:32:30
11 3185005 PERAELAE Kirsi FIN red 13:32:45
12 1002786 PARUZZI Gabriella ITA red 13:33:00
13 1113754 HENKEL Manuela GER red 13:33:15
14 3185003 MALVALEHTO Mona-Liisa FIN red 13:33:30
15 1303777 BJOERGEN Marit NOR red 13:33:45
16 1128886 RENNER Sara CAN red 13:34:00
17 1304165 GJOEMLE Ella NOR red 13:34:15
18 1242958 OEHRSTIG Emelie SWE red 13:34:30
19 1312701 MISCHOL Seraina SUI red 13:34:45
20 1126461 VENAELAEINEN Kati FIN red 13:35:00
21 1283116 ANDERSSON Lina SWE red 13:35:15
22 1256732 SACHENBACHER Evi GER 42.13 13:35:30
23 1305426 SKOFTERUD Vibeke W. NOR 46.79 13:35:45
24 1169432 NATSUMI Madoka JPN 49.83 13:36:00
25 3435001 KOWALCZYK Justyna POL 53.98 13:36:15
26 1191354 ROCHAT Laurence SUI 55.59 13:36:30
27 1107837 EK Elin SWE 70.31 13:36:45
28 1350628 FUKUDA Nobuko JPN 72.17 13:37:00
29 1218611 VAELIMAA Kirsi FIN 76.01 13:37:15
30 1129177 THERIAULT Milaine CAN 77.87 13:37:30
31 1303874 BJOERNAAS Kine Beate NOR 81.64 13:37:45
32 1322110 MOSKALENKO Olga RUS 118.48 13:38:00
33 1081744 VILJANMAA Annmari FIN 118.62 13:38:15
34 1266529 CAMENISCH Karin SUI 150.47 13:38:30
35 3565001 BENEDICIC Maja SLO 260.75 13:38:45
36 3425155 AAS Sigrid NOR 86.08 13:39:00
37 1203576 ROALDSETH Marit NOR 89.13 13:39:15
38 3425183 JACOBSEN Astrid NOR 131.80 13:39:30
39 3425019 MATHISEN Christine NOR 133.13 13:39:45
40 3425025 TYLDUM Ingri Aunet NOR 144.57 13:40:00
41 3425036 JENSEN Lena C. NOR 147.66 13:40:15
42 3425177 GJEITNES Kari Vikhagen NOR 149.82 13:40:30
43 3425004 AAS Ingvild NOR 152.15 13:40:45
44 3425016 ENGEN Therese NOR 156.02 13:41:00
45 3425015 BRAATHEN Solfrid NOR 157.47 13:41:15
46 3425101 NORDTOEMME Liv Miriam NOR 158.38 13:41:30
47 3425024 SANDBAKKEN Ellen NOR 198.62 13:41:45
48 3425021 PEDERSEN Lina C. NOR 211.57 13:42:00
49 3425000 ENGESLAND Ingvild NOR 223.62 13:42:15
50 1032080 HALLE Siri NOR 242.82 13:42:30
Start list men?s classic sprint in Drammen at 13:55 CET on Wednesday:
1 1092511 HETLAND Tor Arne NOR red 13:55:15
2 1344905 KURTTILA Keijo FIN red 13:55:30
3 3420012 NAESS Boerre NOR red 13:55:45
4 1153621 BRINK Joergen SWE red 13:56:00
5 3390001 JALLAI Erki EST red 13:56:15
6 1268566 EIGENMANN Christoph SUI red 13:56:30
7 1093869 KREZELOK Janusz POL red 13:56:45
8 1370707 LIND Bjoern SWE red 13:57:00
9 1376430 JOUTSEN Jari FIN red 13:57:15
10 1181072 SCHWIENBACHER Freddy ITA red 13:57:30
11 1230930 SVARTEDAL Jens Arne NOR red 13:57:45
12 3420036 ROENNING Eldar NOR red 13:58:00
13 1319200 LARSSON Mats SWE red 13:58:15
14 3390008 SAAREPUU Anti EST red 13:58:30
15 1223267 PASINI Renato ITA red 13:58:45
16 1243540 OESTBERG Mikael SWE red 13:59:00
17 1192130 FREDRIKSSON Thobias SWE red 13:59:15
18 1291458 NARUSK Priit EST red 13:59:30
19 3420131 KJOELSTAD Johan NOR red 13:59:45
20 3420002 DAHL Jon Kristian NOR red 14:00:00
21 1374975 ROTCHEV Vassili RUS red 14:00:15
22 1185340 IVERSEN Trond NOR red 14:00:30
23 1276617 ONDA Yuichi JPN 29.02 14:00:45
24 1238787 HOEGBERG Anders SWE 29.68 14:01:00
25 3480015 ALYPOV Ivan RUS 30.86 14:01:15
26 1235877 VON ALLMEN Peter SUI 35.65 14:01:30
27 1219193 PYYKOENEN Lauri FIN 36.70 14:01:45
28 3500005 BYSTROM Frederik SWE 40.07 14:02:00
29 3530005 NEWELL Andrew USA 40.46 14:02:15
30 3100006 KERSHAW Devon CAN 47.19 14:02:30
31 1298054 PASINI Fabio ITA 47.86 14:02:45
32 1248390 OESTBERG Fredrik SWE 51.30 14:03:00
33 3420077 HATTESTAD Ola Vigen NOR 51.98 14:03:15
34 3100004 GOLDSACK Drew CAN 53.22 14:03:30
35 3500274 MYHLBACK Petter SWE 53.43 14:03:45
36 3480041 EGOSHIN Dmitriy RUS 54.25 14:04:00
37 1310470 KRECZMER Maciej POL 54.38 14:04:15
38 1365954 KOOS Torin USA 55.44 14:04:30
39 1249069 MURRAY Paul AUS 70.22 14:04:45
40 1367215 HONDA Shohei JPN 72.56 14:05:00
41 1344808 KITTILAE Kusti FIN 84.98 14:05:15
42 1358582 BRODAR Nejc SLO 86.71 14:05:30
43 1366051 SIMONS Zack USA 96.67 14:05:45
44 1156628 CHAMBERLAIN David USA 114.71 14:06:00
45 1337727 GIESE Chad USA 134.38 14:06:15
46 1051480 IMAI Hiroyuki JPN 148.31 14:06:30
47 1302128 YAMAGISHI Osamu JPN 161.74 14:06:45
48 3390003 KUMMEL Peeter EST 169.65 14:07:00
49 1230542 SKAAREN Arve NOR 37.22 14:07:15
50 1263425 TRONDSEN Krister NOR 61.64 14:07:30
51 3420089 PETTERSEN Oystein NOR 72.06 14:07:45
52 3420004 FINSTAD Arnstein NOR 97.01 14:08:00
53 3420239 NORTHUG Petter NOR 106.65 14:08:15
54 3420107 THUN Stein Vidar NOR 107.37 14:08:30
55 3420194 MUELLER Rune NOR 110.30 14:08:45
56 3420011 KVEEN Stig Rune NOR 115.05 14:09:00
57 3420015 PEDERSEN Audun Domas NOR 120.79 14:09:15
58 3420150 AARDAL Asgeir NOR 124.98 14:09:30
59 3420112 SKROEDAL Kristian Sveaas NOR 132.86 14:09:45
60 3420304 AASEN Tommy NOR 143.41 14:10:00
61 3420298 VATN Haavard NOR 143.63 14:10:15
62 3420135 BJOERGAARD John NOR 144.88 14:10:30
63 1368573 MORTENSEN Arne NOR 149.44 14:10:45
64 3420230 BAKKEJORD Erik O. NOR 175.09 14:11:00
|