Poiree 6 Misses, 33th on 20k Pokljuka

Posted 07. February 2001 by Editor

Pavo Puurunen of Finland won today's 20k normal distance in the world championships in biathlon in Pokljuka. Not since Heikko Ikola won in 1981 has Finland won the gold. Puurunen was followed by Sashurin and Bricics. World cup leader Poiree shot 6 misses and was around 30th, Ole Einar Bj?rndalen missed 6 as well but placed arond 10th. Some racers are still left on the course.

Please view intermediate standings in another article, also world champions from 1977 and 1981 below.

1 57 PUURUNEN Paavo FIN 0+0+0+1 1 55:05.6
2 19 SASHURIN Vadim BLR 0+0+0+1 1 +28.2
3 38 BRICIS Ilmars LAT 0+0+0+0 0 +29.5
4 25 ROZHKOV Sergei RUS 0+0+1+0 1 +1:32.2
5 20 MAIGOUROV Viktor RUS 0+1+0+1 2 +1:43.0
6 40 GROSS Ricco GER 1+1+0+0 2 +1:52.4
7 1 ROSTOVTSEV Pavel RUS 1+0+1+2 4 +2:01.1
8 12 BJOERNDALEN Ole Einar NOR 1+2+2+1 6 +2:43.6
9 43 FISCHER Sven GER 0+2+2+0 4 +2:47.0
10 55 ROTTMANN Wolfgang AUT 0+0+1+3 4 +2:55.9
11 30 FAVRE Patrick ITA 1+0+2+1 4 +2:59.7
12 4 GJELLAND Egil NOR 1+1+1+1 4 +3:17.0
13 14 CHABLOZ Jean Marc SUI 0+2+0+0 2 +3:31.4
14 33 OZBOLT Janez SLO 2+0+0+1 3 +3:32.7
15 8 SIKORA Tomasz POL 0+0+2+1 3 +3:46.7
16 3 CATTARINUSSI Rene ITA 2+2+0+2 6 +3:52.6
17 24 FORSBERG Henrik SWE 2+2+1+1 6 +4:17.0
18 7 BJOERNDALEN Dag NOR 0+1+0+2 3 +4:20.3
19 39 VITEK Zdenek CZE 1+3+1+1 6 +4:21.1
20 17 HIETALAHTI Vesa FIN 1+0+2+1 4 +4:28.2
21 34 DERKACH Vyacheslav UKR 2+2+0+0 4 +4:30.5
22 10 KOTCHKINE Mikhail RUS 0+1+1+2 4 +4:30.8
23 22 MALUHINS Olegs LAT 0+3+2+0 5 +4:44.5
24 36 PALLHUBER Wilfried ITA 0+2+2+1 5 +4:51.6
25 50 MATIASKO Marek SVK 0+1+2+0 3 +5:15.3
26 2 PERNER Wolfgang AUT 0+2+1+2 5 +5:15.6
27 6 POIREE Raphael FRA 2+1+1+2 6 +5:26.3
28 49 HAKKINEN Jay USA 1+1+1+1 4 +5:34.3
29 46 GLOBOCNIK Tomas SLO 2+2+1+1 6 +5:39.1
30 15 GEE Mark GBR 1+1+0+0 2 +5:57.4
31 28 BOROVIK Dimitri EST 1+1+1+0 3 +5:57.6
32 26 HANEVOLD Halvard NOR 2+0+3+0 5 +6:16.4
33 54 PANTOV Dmitri KAZ 2+1+0+2 5 +6:23.5
34 31 ISA Hidenori JPN 1+0+2+1 4 +6:26.9
35 42 SENDEL Peter GER 2+1+1+0 4 +6:37.2
36 13 DEFRASNE Vincent FRA 1+3+2+0 6 +6:50.5
37 45 SUGA Kyoji JPN 2+1+1+3 7 +7:02.2
38 35 KASSABOV Gueorgui BUL 1+0+2+0 3 +7:31.0
39 9 TEELA Jeremy USA 1+3+0+2 6 +7:56.2
40 23 GRIAZNOVAS Ricardas LTU 1+0+0+3 4 +8:27.0
41 37 DERYZEMLYA Andriy UKR 1+3+0+2 6 +8:49.6
42 5 CYR Steve CAN 3+0+2+2 7 +9:12.3
43 48 ZWAHLEN Roland SUI 1+3+1+1 6 +9:16.2
44 32 NOVAK Pavol SVK 1+2+1+2 6 +11:13.1
45 29 MASARIK Ivan CZE 5+1+4+0 10 +11:35.5
46 11 CRISTOFORIDIS Stavros GRE 1+2+0+0 3 +14:10.2
47 21 TAGSCHERER Imre HUN 2+1+3+1 7 +14:27.8
48 18 YOON-BAE Park KOR 2+2+0+3 7 +14:33.2
49 27 STOILKOV Krassimir BUL 2+1+1+1 5 +14:47.4

1981:

20 km: 1.Heikki Ikola, Fin., 2.Frank Ullrich, ?-T., 3.Erkki Antila, Fin20km:

1977:

1.Heikki Ikola, Fin., 2.Sigleif Johansen, 3.Aleksander Tikhonov, Sov

xNews by ITweb Online As