Skjelbreid Poiree Third World Title

Posted 04. February 2001 by Editor

Liv Grete Skjelbreid improved on her husband's silver from earlier this morning, winning the women's biathlon pursuit in Pokljuka. She was followed by Niogret and Forsberg. German Disl, in the lead early in the race, shot 5 misses on the third shooting.

Liv Grete also won 2 world titles last year in Holmenkollen.

1 3 SKJELBREID-POIREE Liv Grete NOR 1+1+2+1 5 32:13.5
2 5 NIOGRET Corinne FRA 0+0+0+1 1 +25.0
3 6 FORSBERG Magdalena SWE 0+2+1+0 3 +35.0
4 7 PYLEVA Olga RUS 1+0+1+1 3 +38.4
5 11 HENKEL Andrea GER 0+0+0+1 1 +39.2
6 9 HEYMANN-BURLET Delphyne FRA 0+0+1+1 2 +1:06.6
7 1 WILHELM Kati GER 3+3+1+0 7 +1:20.7
8 4 APEL Katrin GER 0+2+2+1 5 +1:28.0
9 10 SKJELBREID Ann Elen NOR 0+0+2+0 2 +1:30.6
10 18 DAFOVSKA Ekaterina BUL 0+0+1+1 2 +1:30.7
11 2 DISL Uschi GER 0+2+5+0 7 +1:40.9
12 13 ZUBRILOVA Olena UKR 1+0+1+2 4 +1:51.0
13 36 NAZAROVA Olga BLR 0+0+0+0 0 +2:01.6
14 24 ANDREASSEN Gunn Margit NOR 1+0+0+0 1 +2:06.4
15 8 KOUKLEVA Galina RUS 0+0+2+4 6 +2:21.2
16 15 ISHMOURATOVA Svetlana RUS 0+0+3+3 6 +2:34.4
17 26 LIU Xianying CHN 1+0+0+0 1 +2:44.6
18 17 LEMESH Nina UKR 0+0+1+3 4 +2:48.5
19 30 VODOPYANOVA Tetyana UKR 2+0+2+0 4 +3:00.0
20 12 GRASIC Andreja SLO 1+1+1+1 4 +3:05.4

xNews by ITweb Online As