Bronse til Liv Grete

Posted 03. February 2001 by Editor

The Germans dominated the sprint in the women's world championships biathlon this afternoon in Pokljuka, recording a double victory with Wilhelm and Disl. Last year's winner Skjelbreid Poiree was third.

The results, all standings after shootings in the results section.

1 3 WILHELM Kati GER 0+1 1 21:56.2
2 64 DISL Uschi GER 1+0 1 +26.9
3 46 SKJELBREID-POIREE Liv Grete NOR 1+1 2 +41.4
4 34 APEL Katrin GER 1+1 2 +57.8
5 67 NIOGRET Corinne FRA 1+0 1 +1:09.2
6 71 FORSBERG Magdalena SWE 0+1 1 +1:10.0
7 29 PYLEVA Olga RUS 0+1 1 +1:16.7
8 47 KOUKLEVA Galina RUS 1+0 1 +1:27.3
9 52 HEYMANN-BURLET Delphyne FRA 0+1 1 +1:30.7
10 37 SKJELBREID Ann Elen NOR 1+1 2 +1:43.6
11 70 HENKEL Andrea GER 0+1 1 +1:45.3
12 5 GRASIC Andreja SLO 1+1 2 +1:45.5
13 66 ZUBRILOVA Olena UKR 2+1 3 +1:47.8
14 60 LARISI Lucija SLO 1+0 1 +2:03.0
15 25 ISHMOURATOVA Svetlana RUS 1+2 3 +2:03.5
16 58 ISTAD Gro Marit NOR 2+0 2 +2:07.6
17 51 LEMESH Nina UKR 0+2 2 +2:08.0
18 53 DAFOVSKA Ekaterina BUL 0+2 2 +2:08.4
19 36 SUGA Hiromi JPN 1+1 2 +2:10.6
20 42 FILIPOVA Pavlina BUL 1+1 2 +2:10.8
21 63 BAVEREL Florence FRA 0+1 1 +2:11.4
22 22 SANTER Nathalie ITA 1+2 3 +2:15.0
23 59 PONZA Michela ITA 0+1 1 +2:23.0
24 73 ANDREASSEN Gunn Margit NOR 1+1 2 +2:24.4
25 65 PERUNKA Sanna-Leena FIN 0+1 1 +2:24.9
26 26 LIU Xianying CHN 0+1 1 +2:25.2
27 33 STEER Rachel USA 0+1 1 +2:26.5
28 24 PETROVA Olena UKR 0+1 1 +2:28.1
29 62 GWIZDON Magdalena POL 1+1 2 +2:31.9
30 69 VODOPYANOVA Tetyana UKR 1+3 4 +2:35.0
31 8 SANTER Saskia ITA 3+2 5 +2:38.8
32 83 CHENG Xiaoni CHN 0+1 1 +2:42.7
33 72 MIHOKOVA Sona SVK 2+0 2 +2:43.2
34 54 YU Shumei CHN 1+1 2 +2:43.7
35 23 TOFALVI Eva ROM 1+1 2 +2:44.2
36 50 NAZAROVA Olga BLR 1+1 2 +2:46.6
37 44 CESNEKOVA NOVOTNA Irena CZE 2+1 3 +2:50.9
38 4 PESINOVA Jitka CZE 0+1 1 +2:52.9
39 61 TANAKA Tamami JPN 1+2 3 +2:54.7
39 79 POPOVA Radka BUL 0+2 2 +2:54.7

xNews by ITweb Online As